“I5-12400F Desktop Computer RTX3070 8G Graphics Card Gaming PC Home Office Design Desktop PC Assembly Computer Host” has been added to your cart.
View cart
“Best Price I9 Level Intel Xeon E5 2695 Cpu 12 Core 48g Ram 512g 1tb Ssd Rx580 8g Video Card Gaming Desktop Computers” was added to the compare list
-
59,986.07৳ – 61,804.39৳ Price range: 59,986.07৳ through 61,804.39৳
59,986.07৳ – 61,804.39৳ Price range: 59,986.07৳ through 61,804.39৳
-
2,009.85৳ – 2,273.82৳ Price range: 2,009.85৳ through 2,273.82৳
2,009.85৳ – 2,273.82৳ Price range: 2,009.85৳ through 2,273.82৳
-
25,433.99৳ – 53,593.05৳ Price range: 25,433.99৳ through 53,593.05৳
25,433.99৳ – 53,593.05৳ Price range: 25,433.99৳ through 53,593.05৳
-
219,423.90৳ – 232,699.12৳ Price range: 219,423.90৳ through 232,699.12৳
219,423.90৳ – 232,699.12৳ Price range: 219,423.90৳ through 232,699.12৳
-
-
426,013.75৳ – 919,612.77৳ Price range: 426,013.75৳ through 919,612.77৳
426,013.75৳ – 919,612.77৳ Price range: 426,013.75৳ through 919,612.77৳
-
448,183.35৳ – 928,005.79৳ Price range: 448,183.35৳ through 928,005.79৳
448,183.35৳ – 928,005.79৳ Price range: 448,183.35৳ through 928,005.79৳
-
106,003.87৳ – 132,223.99৳ Price range: 106,003.87৳ through 132,223.99৳
106,003.87৳ – 132,223.99৳ Price range: 106,003.87৳ through 132,223.99৳
-
106,003.87৳ – 132,223.99৳ Price range: 106,003.87৳ through 132,223.99৳
106,003.87৳ – 132,223.99৳ Price range: 106,003.87৳ through 132,223.99৳
-
56,299.71৳ – 78,100.28৳ Price range: 56,299.71৳ through 78,100.28৳
56,299.71৳ – 78,100.28৳ Price range: 56,299.71৳ through 78,100.28৳
-
| PC Features |
| Processor Type |
Intel Core i3-10th Gen |
| Processor Speed |
3.60 GHz – 4.30 GHz |
| Main Board |
ASUS PRIME H-510M 10th/11th Gen |
| RAM Type |
DDR-4 |
| Ram Capacity |
8 GB |
| SSD |
128GB NVMe |
| Casing |
OVO RGB Gaming |
| Monitor |
19 Inch Led |
| Power Supply Unit |
Standard |
| Warranty Information |
| Warranty |
3 Years LTD |
41,500.00৳ 43,000.00৳ 3% off
41,500.00৳ 43,000.00৳ 3% off
-